Atari 2600 4s5o21 RetroGames.cz

RetroGames.cz - staré hry ONLINE

4n6t26

„We don't stop playing because we grow old;                         
... we grow old because we stop playing.“                         

CZ            

   
 Menu
 Games
 Others
 Search

 

   
 

Video game console - Atari 2600 515p32

    Atari 2600 was one of the first video-gaming consoles using changeable modules with games so-called cartridges. Until then, the majority of consoles was dedicated and have built in one or more games without replacement options. The console was constructed by Joe DeCuir and Jay Miner during 1976, who later worked on the development of 8-bit Atari computers. The console went on sale in 1977 under the name Atari VCS (Video Computer System). In the eighties, it was renamed to Atari 2600 and stayed on the market until the early nineties of the 20th century. Until today, the console still belongs to the best-selling video game systems ever.
    Its hardware was fairly simple. As the U, processor MOS 6507 from MOS Technology company was used. This processor is stripped-down version of the 6502. It had 128 bytes of RAM memory, which was integrated in the chip RIOT (MOS6532). The graphics and sound were contolled by chip TIA. As a controller 8 directional digital joysticks with one trigger, paddle and trackball numeric keypad with 12 keys were used.
    The consoles were manufactured separately in version NTSC, PAL and SECAM. Games from individual regions were not compatible and if were used in the console from another region, the colors were displayed badly. Cartridges (modules) with games contained mostly ROM memory of 2 or 4 kilobytes. Later games were up to 32 kb in size. System of cartridges at the time was not encrypted, which allowed third companies to easily develop and sell their games. The most famous example of such producer was Activision company. Thanks to zero encryption, the library of games for the Atari 2600 has more than 1,000 titles.
    The initial price of game consoles in 1977 was set at 199 dollars and was supplied with two joysticks and game cartridges with Combat game. Almost immediately it noticed phenomenal success, and in 1979 these consoles were sold over a million copies, in 1980 two million and in 1982 even eight million. In 1985, an improved version of the console unofficially known as the Atari 2600 Jr. was released. This new variant was smaller and was sold for only $ 50. Its development was a result of the commercial failure of the Atari 5200 console (released in 1982), which should replace the popular 2600 version.
    Since today, Atari 2600 is for many people unforgettable symbol of its time. There are still a lot of fans producing new games, despite the fact that in 2007 the Atari 2600, celebrated his incredible 30th birthday.

Alphabetical list of the games for Atari 2600 hosted at RetroGames.cz:

Name Released Number of hits rating
3-D Tic-Tac-Toe 1980 57599x 60%
Acid Drop 1992 35198x 51%
Adventure 1980 408132x 73%
Adventures of TRON 1982 55188x 61%
Air Raid 1982 26865x 54%
Air Raiders 1982 60353x 67%
Air-Sea Battle 1977 118287x 66%
Airlock 1982 22306x 49%
Alien 1982 44082x 64%
Amidar 1983 45792x 61%
Armor Battle 1979 17085x 73%
Artillery Duel 1983 53062x 36%
Assault 1983 34589x 50%
Asteroids 1979 84756x 73%
Astrosmash 1981 18211x 60%
Atari Video Cube 1982 19287x 58%
Atlantis 1982 40284x 73%
Avalanche 1978 1822x 52%
BMX Air Master 1989 31386x 68%
Bachelor Party 1983 33151x 36%
Backgammon 1979 27500x 55%
Bank Heist 1983 36311x 67%
Barnstorming 1982 31234x 63%
Basic Math 1977 40771x 47%
Basketball 1978 53438x 70%
Battlezone 1980 72960x 72%
Beamrider 1983 37547x 68%
Beany Bopper 1982 20786x 78%
Beat 'Em & Eat 'Em 1982 93302x 53%
Bermuda Triangle 1982 16052x 41%
Berzerk 1980 128318x 76%
Blackjack 1977 23845x 50%
Blueprint 1982 17758x 51%
Bobby is Going Home 1983 44749x 79%
Boing! 1983 17252x 64%
Bowling 1979 44832x 67%
Boxing 1980 110649x 71%
Breakout 1978 0x 56%
Bridge 1980 19447x 47%
Buck Rogers 1982 15935x 74%
Bugs 1982 11742x 50%
Bump ’N’ Jump 1982 29930x 78%
Bumper Bash 1983 23482x 52%
BurgerTime 1982 32043x 64%
Burning Desire 1982 36326x 42%
California Games 1987 25570x 67%
Canyon Bomber 1978 33070x 55%
Carnival 1982 37337x 74%
Casino 1978 29367x 52%
Centipede 1980 76695x 72%
Challenge 1980 16924x 75%
Checkers 1980 25095x 60%
Chopper Command 1982 41955x 63%
Chuck Norris Superkicks 1983 14636x 73%
Circus Atari 1980 53204x 61%
CocoNuts 1982 19038x 59%
Combat 1977 87566x 71%
Combat Two 1982 25903x 71%
Commando 1985 25298x 60%
Commando Raid 1982 25540x 81%
Communist Mutants 1982 74512x 68%
Condor Attack 1983 24453x 65%
Congo Bongo 1983 26753x 73%
Conquest of Mars 1981 13850x 79%
Cosmic Ark 1982 26590x 77%
Cosmic Commuter 1984 20024x 66%
Cosmic Creeps 1982 3918x 43%
Cosmic Swarm 1982 17557x 43%
Crack'ed 1988 7064x 50%
Crackpots 1983 25271x 77%
Crash Dive 1983 6391x 66%
Crazy Climber 1980 21313x 62%
Cross Force 1983 7650x 43%
Crossbow 1983 18107x 59%
Crypts of Chaos 1982 10637x 70%
Crystal Castles 1983 35252x 57%
Custer’s Revenge 1982 243846x 60%
Dark Cavern 1982 39336x 65%
Dark Chambers 1988 18170x 58%
Deadly Duck 1982 52244x 64%
Decathlon 1983 786011x 62%
Defender 1980 62012x 70%
Defender II 1981 30518x 76%
Demolition Herby 1982 18411x 50%
Demon Attack 1982 87042x 83%
Demons to Diamonds 1982 12911x 64%
Desert Falcon 1987 16119x 66%
Dice Puzzle 1983 7207x 33%
Dig Dug 1982 53657x 73%
Dishaster 1983 19591x 35%
Dodge ’Em 1980 47950x 59%
Dolphin 1983 23240x 63%
Donkey Kong 1981 148264x 68%
Donkey Kong Jr. 1982 45728x 69%
Double Dragon 1987 24777x 61%
Dragon Defender 1982 17320x 63%
DragonStomper 1982 882383x 69%
Dragonfire 1982 33111x 77%
Dragster 1980 59932x 64%
E.T. 1982 249129x 45%
Earth Dies Screaming 1983 14287x 58%
Eddy Langfinger 1983 20827x 53%
Edtris 2600 1995 27203x 55%
Eggomania 1983 14431x 70%
Elevator Action 1983 27847x 54%
Eli's Ladder 1982 6487x 63%
Enduro 1983 133790x 70%
Entombed 1982 21497x 64%
Escape from the M... 1982 49968x 71%
Fantastic Voyage 1982 26529x 59%
Fast Eddie 1982 34725x 69%
Fast Food 1982 31923x 77%
Fatal Run 1989 32400x 73%
Fathom 1983 11797x 68%
Fire Fighter 1982 28946x 64%
Fire Fly 1983 18009x 47%
Fireball 1982 14845x 44%
Fishing Derby 1980 33810x 62%
Flag Capture 1978 22997x 65%
Flash Gordon 1983 21035x 71%
Football 1978 81265x 53%
Frankenstein’s Monster 1983 25412x 73%
Freeway 1981 812927x 67%
Frogger 1981 98730x 66%
Frogger 2 1984 28826x 70%
Frogs and Flies 1982 38333x 81%
Front Line 1982 20569x 61%
Frostbite 1983 81851x 75%
G.I. Joe: Cobra Strike 1983 2898x 33%
Galaxian 1979 137051x 70%
Gamma-Attack 1983 16747x 63%
Gangster Alley 1982 27175x 58%
Gas Hog 1983 18111x 65%
General Re-Treat 1982 40213x 58%
Ghost Manor 1983 7859x 75%
Ghostbusters 1984 26588x 54%
Gigolo 1982 26768x 57%
Glacier Patrol 1988 9194x 65%
Golf 1980 22581x 57%
Gopher 1982 23656x 72%
Gorf 1981 39268x 61%
Grand Prix 1982 42817x 65%
Gravitar 1982 28032x 61%
Gremlins 1984 19178x 60%
Ground Zero 1983 14587x 50%
Guardian 1982 8503x 54%
Gyruss 1983 20306x 64%
H.E.R.O. 1984 151223x 80%
Halloween 1983 36842x 70%
Hangman 1978 31782x 55%
Haunted House 1981 56088x 69%
Home Run 1978 18049x 60%
Human Cannonball 1978 28857x 62%
Ice Hockey 1981 36737x 70%
Ikari Warriors 1986 23241x 68%
Infiltrate 1982 8672x 78%
International Soccer 1982 28911x 70%
James Bond 007 1983 14726x 38%
Jawbreaker 1982 62735x 69%
Journey Escape 1982 16649x 56%
Joust 1982 36213x 68%
Jr. Pac-Man 1983 99925x 70%
Jungle Hunt 1983 120428x 72%
Kaboom! 1981 0x 66%
Kangaroo 1983 50584x 60%
Karate 1982 33965x 53%
Keystone Kapers 1983 142604x 70%
King Kong 1982 64573x 60%
Klax 1989 19818x 76%
Knight on the Town 1982 20067x 57%
Krull 1983 17078x 42%
Kung-Fu Master 1984 31591x 71%
Lady Bug 1981 51903x 68%
Laser Blast 1981 34955x 61%
Laser Gates 1983 27174x 72%
Lock ’n’ Chase 1981 29317x 75%
Lost Luggage 1982 48054x 35%
M*A*S*H 1982 32264x 63%
M.A.D. 1982 18306x 60%
Mangia' 1983 15116x 57%
Marauder 1982 11247x 62%
Marine Wars 1983 7456x 81%
Mario Bros. 1983 113203x 60%
Master Builder 1983 21291x 61%
Masters of the Universe 1983 20340x 57%
Math Gran Prix 1982 17661x 42%
Maze Craze 1980 37482x 77%
Mega Force 1982 20167x 61%
Megamania 1982 134504x 81%
Midnight Magic 1984 31705x 78%
Millipede 1982 28176x 72%
Miner 2049er 1982 24706x 78%
Miner 2049er II 1983 19442x 34%
Mines of Minos 1982 3947x 62%
Miniature Golf 1979 23268x 66%
Missile Command 1981 142926x 68%
Missile Control 1983 18380x 54%
Montezuma’s Revenge 1984 247501x 65%
Moon Patrol 1982 94375x 73%
Moonsweeper 1983 9043x 46%
MotoRodeo 1990 12630x 79%
Motocross 1983 23783x 71%
Mountain King 1983 62836x 71%
Mouse Trap 1981 37277x 84%
Mr. Do! 1982 26141x 73%
Mr. Do!'s Castle 1983 15354x 57%
Mr. Postman 1983 24093x 73%
Ms. Pac-Man 1982 67378x 71%
Name This Game 1982 27700x 60%
Night Driver 1976 15581x 51%
Nuts 1983 19333x 53%
Obelix 1983 19221x 59%
Off the Wall 1989 13643x 64%
Oink! 1983 24798x 61%
Othello 1980 25744x 67%
Outlaw 1977 45421x 61%
Pac Kong 1983 44016x 53%
Pac-Man 1980 0x 62%
Parachute 1983 2943x 60%
Pelé's Soccer 1981 36373x 58%
Pengo 1983 31528x 55%
Pepsi Invaders 1983 57347x 67%
Pete Rose Baseball 1988 30499x 76%
Phaser Patrol 1982 16695x 76%
Phoenix 1980 78292x 68%
Pigs in Space 1983 13212x 74%
Pitfall II: Lost Caverns 1984 112335x 75%
Pitfall! 1982 534626x 77%
Planet Patrol 1982 22072x 75%
Plaque Attack 1983 33334x 73%
Polaris 1980 16165x 75%
Pole Position 1982 159979x 67%
Pooyan 1982 21025x 70%
Popeye 1982 40012x 75%
Pressure Cooker 1983 28438x 74%
Princess Rescue 2013 24397x 80%
Private Eye 1983 16258x 59%
Q*Bert’s Qubes 1983 25842x 51%
Q*bert 1982 39972x 69%
Qb 1984 8950x 57%
Racquetball 1981 21890x 55%
Radar Lock 1989 7854x 50%
Raiders of the Lost Ark 1982 56654x 58%
Ram It 1982 6645x 57%
Rampage 1986 23286x 52%
Reactor 1982 20269x 61%
RealSports Baseball 1982 17710x 74%
RealSports Boxing 1987 931128x 70%
RealSports Football 1982 52661x 38%
RealSports Soccer 1982 22866x 65%
RealSports Tennis 1983 28600x 56%
RealSports Volleyball 1982 25199x 73%
Red Sea Crossing 1983 7718x 59%
Reindeer Rescue 2005 10151x 63%
Revenge of the Beef... 1983 9893x 65%
Riddle of the Sphinx 1982 10597x 58%
River Patrol 1981 5633x 50%
River Raid 1982 1952911x 65%
River Raid II 1988 70203x 56%
Road Runner 1985 32335x 75%
Robin Hood 1983 21146x 64%
Robot Tank 1983 34026x 74%
Roc 'N Rope 1983 17179x 65%
Room of Doom 1982 26176x 76%
Save Mary 1990 32422x 58%
Save Our Ship 1983 20640x 62%
Sea Hawk 1982 25342x 67%
Seaquest 1983 127518x 74%
Secret Quest 1989 31210x 69%
Shark Attack 1982 8821x 62%
Shootin' Gallery 1983 7014x 44%
Sir Lancelot 1983 4548x 67%
Skeet Shoot 1981 16136x 41%
Skiing 1980 34672x 71%
Sky Diver 1978 24153x 80%
Sky Jinks 1982 20121x 72%
Sky Skipper 1983 11603x 70%
Slot Machine 1979 21459x 60%
Slot Racers 1978 20838x 79%
Smurf: Rescue ... 1982 43994x 74%
Sneak ’n Peek 1982 40269x 69%
Snoopy and the Red Baron 1983 36501x 77%
Solar Fox 1983 35708x 71%
Solar Storm 1983 12519x 71%
Solaris 1986 32679x 74%
Sorcerer's Apprentice 1983 17390x 66%
Space Attack 1979 14381x 58%
Space Cavern 1982 90075x 52%
Space Invaders 1978 180580x 65%
Space Jockey 1982 876225x 78%
Space Shuttle 1983 1064839x 59%
Space War 1978 35739x 51%
Spacechase 1981 13290x 74%
Spider Fighter 1982 36132x 76%
Spider-Man 1982 68960x 66%
Spitfire Attack 1983 1255x 80%
Sprint Master 1988 24057x 63%
Spy Hunter 1983 28080x 76%
Squeeze Box 1982 18950x 72%
Stampede 1981 45088x 63%
Star Fox 1983 21532x 53%
Star Raiders 1982 37371x 54%
Star Ship 1977 24333x 78%
Star Trek: Strategic ... 1982 12448x 58%
Star Voyager 1982 16614x 58%
Star Wars: Jedi Arena 1983 431929x 58%
Star Wars: Return of ... 1983 809841x 64%
Star Wars: The Arcade ... 1983 62160x 67%
Star Wars: The Empire ... 1982 118574x 59%
Stargunner 1982 14100x 63%
Starmaster 1982 31253x 63%
Stay Frosty 2007 5857x 55%
Steeplechase 1975 20274x 50%
Stellar Track 1981 15790x 72%
Strategy X 1981 26982x 79%
Strawberry Shortcake 1983 13151x 43%
Street Racer 1977 9427x 50%
Sub Scan 1982 26572x 58%
Submarine Commander 1982 12442x 44%
Subterranea 1983 22368x 73%
Suicide Mission 1982 7505x 45%
Summer Games 1984 12863x 79%
Super Breakout 1979 75535x 58%
Super Challenge Baseball 1982 22476x 56%
Super Challenge Football 1982 23555x 56%
Super Cobra 1981 32843x 58%
Super Football 1989 7955x 65%
Superman 1978 72685x 86%
Surround 1977 32597x 65%
SwordQuest: EarthWorld 1982 42932x 63%
SwordQuest: FireWorld 1982 22703x 62%
SwordQuest: WaterWorld 1983 24737x 50%
TMP Wrestling 1987 10882x 65%
TRON: Deadly Discs 1982 67891x 68%
Tanks But No Tanks 1982 36802x 61%
Tapeworm 1982 19814x 71%
Tapper 1984 58783x 71%
Taz 1983 32680x 57%
Tennis 1981 56497x 62%
Texas Chainsaw Massacre 1983 44455x 70%
The Official Frogger 1984 45010x 73%
Threshold 1981 10463x 27%
Thunderground 1983 25801x 64%
Time Pilot 1982 35972x 69%
Tom Boy 1982 38124x 69%
Tomcat: The F-14 ... 1988 16402x 56%
Towering Inferno 1982 19306x 38%
Track & Field 1984 25457x 52%
Trick Shot 1982 24142x 55%
Tunnel Runner 1983 31373x 82%
Turmoil 1982 28652x 66%
Tutankham 1982 10647x 40%
Universal Chaos 1983 23204x 58%
Vanguard 1982 41254x 72%
Venture 1981 28645x 63%
Video Checkers 1980 24022x 57%
Video Chess 1979 31991x 61%
Video Olympics 1977 33369x 64%
Video Pinball 1980 46067x 65%
Wabbit 1982 23232x 57%
Walker 1983 19248x 40%
Wall Ball 1983 5305x 38%
Wall-Defender 1983 496358x 59%
Warlords 1981 46606x 72%
Wing War 1983 11385x 57%
Winter Games 1985 33989x 60%
Wizard of Wor 1980 34212x 61%
Word Zapper 1982 12695x 78%
Worm War I 1982 26997x 65%
X-Man 1983 97933x 55%
Xenophobe 1988 21409x 65%
Xevious 1982 28169x 59%
Yars’ Revenge 1981 55395x 80%
Z-Tack 1983 79424x 54%
Zaxxon 1982 33074x 66%

All information in this article are taken from the servers: http://www.wikipedia.org/, http://www.root.cz/ and http://www.atariportal.cz/.


Atari 2600 four-switch 'wood veneer' version, dating from 1980–82
 

Technical data:
Manufacturer: Atari, Inc.
Generation: second
Retail availability: September 1977 (USA)
January 1978 (Europe)
October 1983 (Japan)
Discontinued: January 1992
Units sold: 30 million (As of 2004)
Media: ROM cartridge, Tape
Processor (U): MOS 6507 @ 1,19 MHz
Screen resolution: 192 x 160
Colors: 128 (max 4 per line)
Controller input: Joystick
Paddles
Driving Controller
Trak-Ball
Keypad
Manual: Atari_2600.pdf
Best-selling game: Pac-Man (7 million)
Predecessor: Atari Pong (1972)
Successor: Atari 5200 (1982)

 

Most popular games:

Atari 2600: Air-Sea Battle Air-Sea Battle


 

This website is NOT sponsored or endorsed by Nintendo, Atari, Sega or by any other video games company. RetroGames.cz makes no claim to the intellectual property contained in the individual games.
Text content of Report NA content

This website is hosted by Web.cz.